Intengo yefekthri I-UV monomer wholesales
Nali iqoqo elisha lemikhiqizo ye-UV monomer. Ikhwalithi ephezulu, intengo yokuncintisana, ukulethwa okusheshayo, izindlela zokukhokha ezivumelana nezimo.
Inani elengeziwe, isaphulelo esiningi, noma yiziphi izidingo ezintsha. Sicela uzizwe ukhululekile ukusithinta nganoma yisiphi isikhathi.
U-Alia / Umphathi Wokuthengisa
QQ: 3118705470
Ucingo: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Iwebhusayithi esemthethweni: www.starskychemical.com
Ikhathalogi ye-UV monomer
Uhlobo | Igama lomkhiqizo | Inombolo ye-CAS. | Ubumsulwa | Iphakheji |
I-ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
BDDA | 1,4-Butanediol diacrylate | 1070-70-8 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
Idatha ye-BPA10EODMA | I-Bisphenol I-ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-CTFA | I-cyclic trimethylopropane i-acrylate esemthethweni | 66492-51-1 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-DCPA | I-Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-DCPDA | I-Tricylodecane dimethanol diacrylate | 42594-17-2 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-DEGDA | I-Diethylene glycol diacrylate | 4074-88-8 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-DEGDMA | I-Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-DPGDA | I-Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-EGDMA | I-Ethylene glycol dimethacrylate | 97-90-5 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-HDDA | I-Hexamethylene diacrylate | 13048-33-4 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-HEMA | 2-Hydroxyethyl methacrylate | 868-77-9 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-HPMA | I-2-Hydroxypropyl methacrylate | 27813-02-1 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
IBOA | Isobornyl acrylate | 5888-33-5 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
LA | I-Lauryl acrylate | 2156-97-0 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-LMA | I-Lauryl methacrylate | 142-90-5 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-OPPEA | I-O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-PEG200DA | I-Poly(ethylene glycol) i-diacrylate 200 | 26570-48-9 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-PEG400DA | I-Poly(ethylene glycol) i-diacrylate 400 | 26570-48-9 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-PEG600DA | I-Poly(ethylene glycol) i-diacrylate 600 | 26570-48-9 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-PEGDMA | I-poly(ethylene glycol) i-dimethacrylate | 25852-47-5 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-PETA | I-Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
PHEMA | I-2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-TBCHA | I-4-tert-Butylcyclohexyl acrylate | 84100-23-2 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-TEGDA | I-Triethylene glycol diacrylate | 1680-21-3 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-TEGDMA | I-Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-THFA | I-Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-THFMA | I-Tetrahydrofurfuryl methacrylate | 2455-24-5 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-TMP3EOTA | I-Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
TMPTA | I-Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
I-TMPTMA | I-Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
TPGDA | I-Tri(propylene glycol) i-diacrylate | 42978-66-5 | 98% | 1 L/ibhodlela; 25 L/isigubhu; 200 L/isigubhu |
Isikhathi sokuthumela: Jul-20-2022