Harga pabrik borongan monomér UV
Ieu angkatan anyar produk monomér UV. kualitas luhur, harga kalapa, pangiriman gancang, métode pembayaran fléksibel.
Beuki kuantitas, langkung diskon, naon waé syarat énggal. Mangga ngarasa Luncat ngahubungan kami iraha wae.
Alia / Manajer Penjualan
QQ: 3118705470
Telepon: +86 131 6219 2651
WhatsApp / Wechat / Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Situs Web: www.starskychemical.com
Katalog monomér UV
Tipe | Ngaran produk | CAS No. | Kasucian | Bungkusan |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
BDDA | 1,4-Butanediol diakrilat | 1070-70-8 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
BPA10EODMA | Bisphenol A ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
CTFA | Akrilat formal trimétilopropana siklik | 66492-51-1 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
DCPDA | Tricylodecane dimethanol diacrylate | 42594-17-2 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
DEGDA | Dietiléna glikol diakrilat | 4074-88-8 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
DEGDMA | Dietiléna glikol dimethacrylate | 2358-84-1 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
DPGDA | Dipropilénglikoldiakrilat | 57472-68-1 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
EGDMA | Étiléna glikol dimethacrylate | 97-90-5 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
EOEOEA | 2-(2-Ethoxyethoxy)étilakrilat | 7328-17-8 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
HDDA | Heksamétilén diakrilat | 13048-33-4 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
HEMA | 2-Hidroksiétil métakrilat | 868-77-9 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
HPMA | 2-Hydroxypropyl méthacrylate | 27813-02-1 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
IBOA | Isobornyl akrilat | 5888-33-5 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
IBOMA | Isobornyl méthacrylate | 7534-94-3 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
LA | Lauryl acrylate | 2156-97-0 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
LMA | Lauryl méthacrylate | 142-90-5 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
OPPEA | O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
PEG200DA | Poli(étilena glikol) diakrilat 200 | 26570-48-9 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
PEG400DA | Poli(étilén glikol) diakrilat 400 | 26570-48-9 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
PEG600DA | Poli(étilén glikol) diakrilat 600 | 26570-48-9 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
PEGDMA | Poli(étilén glikol) diméthacrylate | 25852-47-5 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
PHEMA | 2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
TBCHA | 4-tert-Butylcyclohexyl acrylate | 84100-23-2 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
TEGDA | Triétilén glikol diakrilat | 1680-21-3 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
TEGDMA | Triétilén glikol dimethacrylate | 109-16-0 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
THFMA | Tetrahydrofurfuryl méthacrylate | 2455-24-5 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
TMPTA | Trimetilolpropana triakrilat | 15625-89-5 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
TMPTMA | Trimetilolpropana trimethacrylate | 3290-92-4 | 99% | 1 L/botol; 25 L/kendang; 200 L/drum |
TPGDA | Tri (propilén glikol) diakrilat | 42978-66-5 | 98% | 1 L/botol; 25 L/kendang; 200 L/drum |
waktos pos: Jul-20-2022