Fekitari mutengo UV monomer wholesales
Heino batch nyowani yeUV monomer zvigadzirwa. Hunhu hwepamusoro, mutengo wemakwikwi, kukurumidza kuburitsa, nzira dzekubhadhara dzinochinjika.
Iyo yakawanda yakawanda, yakawedzera kuderedzwa, chero zvitsva zvinodiwa. Ndapota inzwa wakasununguka kutibata nesu chero nguva.
Alia / Sales Manager
Mubvunzo: 3118705470
Runhare: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Webhusaiti: www.starskychemical.com
Catalog yeUV monomer
Type | Product name | CAS Nha. | Kuchena | Package |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
BDDA | 1,4-Butanediol diacrylate | 1070-70-8 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
BPA10EODMA | Bisphenol A ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
CTFA | Cyclic trimethylopropane formal acrylate | 66492-51-1 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
DCPDA | Tricylodecane dimethanol diacrylate | 42594-17-2 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
DEGDA | Diethylene glycol diacrylate | 4074-88-8 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
EGDMA | Ethylene glycol dimethacrylate | 97-90-5 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
HDDA | Hexamethylene diacrylate | 13048-33-4 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
HEMA | 2-Hydroxyethyl methacrylate | 868-77-9 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
HPMA | 2-Hydroxypropyl methacrylate | 27813-02-1 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
IBOA | Isobornyl acrylate | 5888-33-5 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
LA | Lauryl acrylate | 2156-97-0 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
LMA | Lauryl methacrylate | 142-90-5 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
OPPEA | O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
PEG200DA | Poly(ethylene glycol) diacrylate 200 | 26570-48-9 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
PEG400DA | Poly(ethylene glycol) diacrylate 400 | 26570-48-9 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
PEG600DA | Poly(ethylene glycol) diacrylate 600 | 26570-48-9 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
PEGDMA | Poly (ethylene glycol) dimethacrylate | 25852-47-5 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
PHEMA | 2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
TBCHA | 4-tert-Butylcyclohexyl acrylate | 84100-23-2 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
TEGDA | Triethylene glycol diacrylate | 1680-21-3 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
TEGDMA | Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
THFMA | Tetrahydrofurfuryl methacrylate | 2455-24-5 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
TPTMA | Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
TPGDA | Tri(propylene glycol) diacrylate | 42978-66-5 | 98% | 1 L/bhodhoro; 25 L/drum; 200 L / ngoma |
Nguva yekutumira: Jul-20-2022