Tau falegaosimea UV monomer oloa siiatoa
O se vaega fou lenei o oloa UV monomer. Tulaga maualuga, tau faʻatauvaʻa, tuʻuina atu vave, faʻaogaina auala totogi.
O le tele o le aofaʻi, sili atu le paʻu, soʻo se manaʻoga fou. Fa'amolemole lagona le saoloto e fa'afeso'ota'i i matou i so'o se taimi.
Alia / Pule Fa'atau
QQ: 3118705470
Telefoni: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Upega tafaʻilagi: www.starskychemical.com
Fa'amaumauga ole monomer UV
Ituaiga | Igoa o oloa | CAS Nu. | mama | afifi |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
BDDA | 1,4-Butanediol diacrylate | 1070-70-8 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
BPA10EODMA | Bisphenol O se ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
CTFA | Cyclic trimethylopropane acrylate aloaia | 66492-51-1 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
DCPDA | Tricylodecane dimethanol diacrylate | 42594-17-2 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
DEGDA | Diethylene glycol diacrylate | 4074-88-8 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
EGDMA | Ethylene glycol dimethacrylate | 97-90-5 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
HDDA | Hexamethylene diacrylate | 13048-33-4 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
HEMA | 2-Hydroxyethyl methacrylate | 868-77-9 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
HPMA | 2-Hydroxypropyl methacrylate | 27813-02-1 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
IBOA | Isobornyl acrylate | 5888-33-5 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
LA | Lauryl acrylate | 2156-97-0 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
LMA | Lauryl methacrylate | 142-90-5 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
OPPEA | O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
PEG200DA | Poly(ethylene glycol) diacrylate 200 | 26570-48-9 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
PEG400DA | Poly(ethylene glycol) diacrylate 400 | 26570-48-9 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
PEG600DA | Poly(ethylene glycol) diacrylate 600 | 26570-48-9 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
PEGDMA | Poly(ethylene glycol) dimethacrylate | 25852-47-5 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
PHEMA | 2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
TBCHA | 4-tert-Butylcyclohexyl acrylate | 84100-23-2 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
TEGDA | Triethylene glycol diacrylate | 1680-21-3 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
TEGDMA | Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
THFMA | Tetrahydrofurfuryl methacrylate | 2455-24-5 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
TMPTMA | Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
TPGDA | Tri(propylene glycol) diacrylate | 42978-66-5 | 98% | 1 L/fagu; 25 L/tapa; 200 L/tapa |
Taimi meli: Iul-20-2022