Prezz tal-fabbrika tal-monomeru UV bl-ingrossa
Hawnhekk hawn lott ġdid ta 'prodotti tal-monomeru UV. Kwalità għolja, prezz kompetittiv, twassil veloċi, metodi ta 'ħlas flessibbli.
L-aktar kwantità, aktar skont, kwalunkwe rekwiżiti ġodda. Nitolbok li tħossok liberu li tikkuntattjana fi kwalunkwe ħin.
Alia / Sales Manager
QQ: 3118705470
Telefon: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Websajt: www.starskychemical.com
Katalgu tal-monomeru UV
Tip | Isem tal-prodott | CAS Nru. | Purità | Pakkett |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
BDDA | 1,4-Butanediol diakrilat | 1070-70-8 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
BPA10EODMA | Bisphenol A dimetakrilat etossilat | 41637-38-1 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
CTFA | Trimetilopropan ċikliku akrilat formali | 66492-51-1 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
DCPDA | Tricylodecane dimthanol diakrilat | 42594-17-2 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
DEGDA | Diakrilat tad-dietilene glikol | 4074-88-8 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
DEGDMA | Diethylene glycol dimetakrilat | 2358-84-1 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
EGDMA | Ethylene glycol dimetakrilat | 97-90-5 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
HDDA | Hexamethylene diakrilat | 13048-33-4 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
HDDMA | 1,6-Hexanediol dimetakrilat | 6606-59-3 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
HEMA | 2-Hydroxyethyl metaacrylate | 868-77-9 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
HPMA | 2-Hydroxypropyl metaacrylate | 27813-02-1 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
IBOA | Isobornyl akrilat | 5888-33-5 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
IBOMA | Isobornyl metaacrylate | 7534-94-3 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
LA | Lauril akrilat | 2156-97-0 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
LMA | Lauril metakrilat | 142-90-5 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
OPPEA | O-Phenylphenoxyethyl akrilat | 72009-86-0 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
PEG200DA | Poly(ethylene glycol) diakrilat 200 | 26570-48-9 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
PEG400DA | Poly(ethylene glycol) diakrilat 400 | 26570-48-9 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
PEG600DA | Poly(ethylene glycol) diakrilat 600 | 26570-48-9 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
PEGDMA | Poly(ethylene glycol) dimetakrilat | 25852-47-5 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
PETA | Triakrilat tal-Pentaerythritol | 3524-68-3 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
PHEA | 2-Phenoxyethyl akrilat | 48145-04-6 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
PHEMA | 2-Phenoxyethyl Metaacrylate | 10595-06-9 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
TBCHA | 4-tert-Butylcyclohexyl akrilat | 84100-23-2 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
TEGDA | Triethylene glycol diakrilat | 1680-21-3 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
TEGDMA | Triethylene glycol dimetakrilat | 109-16-0 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
THFMA | Metakrilat tat-tetrahydrofurfuryl | 2455-24-5 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
TMP3EOTA | Trimethylolpropane triakrilat etossilat | 28961-43-5 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
TMPTMA | Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
TPGDA | Tri(propylene glycol) diakrilat | 42978-66-5 | 98% | 1 L/flixkun; 25 L/tanbur; 200 L/tanbur |
Ħin tal-post: Lulju-20-2022