Utu wheketere UV monomer rarawe
Anei he kohinga hou o nga hua monomer UV. Te kounga teitei, te utu whakataetae, te tuku tere, nga tikanga utu ngawari.
Ko te nui ake, ka nui ake te utu, nga whakaritenga hou. Tena koa whakapiri mai ki a maatau i nga wa katoa.
Alia / Kaiwhakahaere Kaihoko
QQ: 3118705470
Waea: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
paetukutuku: www.starskychemical.com
Catalog of UV monomer
Momo | ingoa hua | CAS No. | Maamaa | Mōkī |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
BDDA | 1,4-Butanediol diacrylate | 1070-70-8 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
BPA10EODMA | Bisphenol He dimethacrylate ethoxylate | 41637-38-1 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
CTFA | cyclic trimethylopropane formal acrylate | 66492-51-1 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
DCPDA | Tricylodecane dimethanol diacrylate | 42594-17-2 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
DEGDA | Diethylene glycol diacrylate | 4074-88-8 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
EGDMA | Ethylene glycol dimethacrylate | 97-90-5 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
HDDA | Hexamethylene diacrylate | 13048-33-4 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
HEMA | 2-Hydroxyethyl methacrylate | 868-77-9 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
HPMA | 2-Hydroxypropyl methacrylate | 27813-02-1 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
IBOA | Isobornyl acrylate | 5888-33-5 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
LA | Acrylate Lauryl | 2156-97-0 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
LMA | Lauryl methacrylate | 142-90-5 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
OPPEA | O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
PEG200DA | Poly(ethylene glycol) diacrylate 200 | 26570-48-9 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
PEG400DA | Poly(ethylene glycol) diacrylate 400 | 26570-48-9 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
PEG600DA | Poly(ethylene glycol) diacrylate 600 | 26570-48-9 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
PEGDMA | Poly(ethylene glycol) dimethacrylate | 25852-47-5 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
PHEMA | 2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
TBCHA | 4-tert-Butylcyclohexyl acrylate | 84100-23-2 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
TEGDA | Triethylene glycol diacrylate | 1680-21-3 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
TEGDMA | Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
THFMA | Tetrahydrofurfuryl methacrylate | 2455-24-5 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
TMPTMA | Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
TPGDA | Tri(propylene glycol) diacrylate | 42978-66-5 | 98% | 1 L/pounamu; 25 L/pahu; 200 L/pahu |
Wā tuku: Hūrae-20-2022