Vidin'ny orinasa UV monomer ambongadiny
Ity misy andiany vaovao amin'ny vokatra monomer UV. Ny kalitao avo lenta, ny vidiny mifaninana, ny fandefasana haingana, ny fomba fandoavam-bola miovaova.
Ny habetsahana bebe kokoa, ny fihenam-bidy bebe kokoa, ny fepetra vaovao rehetra. Aza misalasala mifandray aminay amin'ny fotoana rehetra.
Alia / Sales Manager
QQ: 3118705470
Telefaonina: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Tranonkala: www.starskychemical.com
Catalog ny UV monomer
Type | Anaran'ny vokatra | CAS No. | fahadiovana | Package |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
BDDA | 1,4-Butanediol diacrylate | 1070-70-8 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
BPA10EODMA | Bisphenol A ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
CTFA | Cyclic trimethylopropane formal acrylate | 66492-51-1 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
DCPDA | Tricylodecane dimethanol diacrylate | 42594-17-2 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
DEGDA | Diethylene glycol diacrylate | 4074-88-8 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
EGDMA | Ethylene glycol dimethacrylate | 97-90-5 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
HDDA | Hexamethylene diacrylate | 13048-33-4 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
HEMA | 2-Hydroxyethyl methacrylate | 868-77-9 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
HPMA | 2-Hydroxypropyl methacrylate | 27813-02-1 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
IBOA | Isobornyl acrylate | 5888-33-5 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
LA | Lauryl acrylate | 2156-97-0 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
LMA | Lauryl methacrylate | 142-90-5 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
OPPEA | O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
PEG200DA | Poly(ethylene glycol) diacrylate 200 | 26570-48-9 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
PEG400DA | Poly(ethylene glycol) diacrylate 400 | 26570-48-9 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
PEG600DA | Poly(éthylene glycol) diacrylate 600 | 26570-48-9 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
PEGDMA | Poly (ethylene glycol) dimethacrylate | 25852-47-5 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
PHEMA | 2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
TBCHA | 4-tert-Butylcyclohexyl acrylate | 84100-23-2 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
TEGDA | Triethylene glycol diacrylate | 1680-21-3 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
TEGDMA | Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
THFMA | Tetrahydrofurfuryl methacrylate | 2455-24-5 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
TMPTMA | Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
TPGDA | Tri (propylène glycol) diacrylate | 42978-66-5 | 98% | 1 L/tavoahangy; 25 L/amponga; 200 L/amponga |
Fotoana fandefasana: Jul-20-2022