Harga pabrik monomer UV grosir
Punika kumpulan anyar produk monomer UV. Kualitas dhuwur, rega sing kompetitif, pangiriman cepet, cara pembayaran sing fleksibel.
Luwih akeh, luwih akeh diskon, syarat anyar. Mangga aran gratis kanggo hubungi kita ing sembarang wektu.
Alia / Manajer Penjualan
QQ: 3118705470
Telpon: +86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
situs web www.starskychemical.com Integrasi ditingkat
Katalog monomer UV
Jinis | jeneng produk | Nomer CAS | Kemurnian | Paket |
ACMO | 4-Acrylylmorpholine | 5117-12-4 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
BDDA | 1,4-Butanediol diakrilat | 1070-70-8 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
BPA10EODMA | Bisphenol A ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
CTFA | Akrilat formal trimetilopropana siklik | 66492-51-1 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
DCPA | Disiklopentenil akrilat | 33791-58-1 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
DCPDA | Tricylodecane dimethanol diakrilat | 42594-17-2 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
DEGDA | Dietilen glikol diakrilat | 4074-88-8 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
DPGDA | Dipropilenaglikoldiakrilat | 57472-68-1 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
EGDMA | Etilena glikol dimetakrilat | 97-90-5 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
HDDA | Hexamethylene diakrilat | 13048-33-4 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
HEMA | 2-Hidroksietil metakrilat | 868-77-9 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
HPMA | 2-Hydroxypropyl metacrylate | 27813-02-1 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
IBOA | Isobornyl akrilat | 5888-33-5 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
IBOMA | Isobornyl metakrilat | 7534-94-3 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
LA | Lauryl akrilat | 2156-97-0 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
LMA | Lauryl metakrilat | 142-90-5 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
OPPEA | O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
PEG200DA | Poli(etilena glikol) diakrilat 200 | 26570-48-9 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
PEG400DA | Poli(etilena glikol) diakrilat 400 | 26570-48-9 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
PEG600DA | Poli(etilena glikol) diakrilat 600 | 26570-48-9 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
PEGDMA | Poli(etilen glikol) dimetakrilat | 25852-47-5 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
PHEMA | 2-Phenoxyethyl Metacrylate | 10595-06-9 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
TBCHA | 4-tert-Butilsikloheksil akrilat | 84100-23-2 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
TEGDA | Trietilen glikol diakrilat | 1680-21-3 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
TEGDMA | Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
THFA | Tetrahydrofurfuryl akrilat | 2399-48-6 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
THFMA | Tetrahydrofurfuryl metacrylate | 2455-24-5 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
TMPTMA | Trimetilolpropane trimetakrilat | 3290-92-4 | 99% | 1 L/botol; 25 L/drum; 200 L/drum |
TPGDA | Tri (propilen glikol) diakrilat | 42978-66-5 | 98% | 1 L/botol; 25 L/drum; 200 L/drum |
Wektu kirim: Jul-20-2022