Fabriek priis UV monomer gruthannel
Hjir is in nije partij UV-monomeerprodukten. Hege kwaliteit, konkurrearjende priis, snelle levering, fleksibele betelmethoden.
Hoe mear kwantiteit, mear koarting, alle nije easken. Nim dan gerêst kontakt mei ús op elk momint.
Alia / Sales Manager
QQ: 3118705470
Tillefoan: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Webside: www.starskychemical.com
Katalogus fan UV monomeren
Type | Produkt namme | CAS nr. | Purity | Pakket |
ACMO | 4-Acryloylmorfoline | 5117-12-4 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
BDDA | 1,4-Butanediol diacrylate | 1070-70-8 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
BPA10EODMA | Bisfenol A ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
CTFA | Cyclic trimethylopropane formeel acrylaat | 66492-51-1 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
DCPA | Dicyclopentenyl acrylaat | 33791-58-1 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
DCPDA | Tricylodecaan dimethanol diacrylate | 42594-17-2 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
DEGDA | Diethylene glycol diacrylate | 4074-88-8 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
EGDMA | Ethyleen glycol dimethacrylate | 97-90-5 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylaat | 7328-17-8 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
HDDA | Hexamethylene diacrylate | 13048-33-4 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
HDDMA | 1,6-hexanediol dimethacrylate | 6606-59-3 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
HEMA | 2-Hydroxyethylmethacrylaat | 868-77-9 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
HPMA | 2-Hydroxypropyl methacrylate | 27813-02-1 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
IBOA | Isobornyl acrylaat | 5888-33-5 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
LA | Lauryl acrylaat | 2156-97-0 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
LMA | Lauryl methacrylate | 142-90-5 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
OPPEA | O-Fenylphenoxyethylacrylaat | 72009-86-0 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
PEG200DA | Poly(ethylene glycol) diacrylate 200 | 26570-48-9 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
PEG400DA | Poly(ethylene glycol) diacrylate 400 | 26570-48-9 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
PEG600DA | Poly(ethylene glycol) diacrylate 600 | 26570-48-9 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
PEGDMA | Poly(ethylene glycol) dimethacrylate | 25852-47-5 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
PHEA | 2-phenoxyethyl acrylate | 48145-04-6 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
PHEMA | 2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
TBCHA | 4-tert-butylcyclohexylacrylaat | 84100-23-2 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
TEGDA | Triethylene glycol diacrylate | 1680-21-3 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
TEGDMA | Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
THFA | Tetrahydrofurfuryl acrylaat | 2399-48-6 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
THFMA | Tetrahydrofurfurylmethacrylaat | 2455-24-5 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
TMPTMA | Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
TPGDA | Tri(propylene glycol) diacrylate | 42978-66-5 | 98% | 1 l/flesse; 25 l/trommel; 200 l/trommel |
Post tiid: Jul-20-2022