Ffatri pris monomer UV wholesales
Dyma swp newydd o gynhyrchion monomer UV. Ansawdd uchel, pris cystadleuol, darpariaeth gyflym, dulliau talu hyblyg.
Po fwyaf o faint, mwy o ddisgownt, unrhyw ofynion newydd. Mae croeso i chi gysylltu â ni unrhyw bryd.
Alia / Rheolwr Gwerthiant
QQ: 3118705470
Ffôn: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Gwefan: www.starskychemical.com
Catalog o monomer UV
Math | Enw cynnyrch | Rhif CAS. | Purdeb | Pecyn |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
BDDA | diacrylate 1,4-Butanediol | 1070-70-8 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
BPA10EODMA | Bisphenol Mae ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
CTFA | Acrylate ffurfiol trimethylopropane cylchol | 66492-51-1 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
DCPDA | Diacrylate dimethanol Tricylodecane | 42594-17-2 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
DEGDA | Diacrylate glycol Diethylene | 4074-88-8 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
EGDMA | Dimethacrylate glycol ethylene | 97-90-5 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
EOEOEA | 2-(2-Ethoxyethoxy) ethylacrylate | 7328-17-8 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
HDDA | Hexamethylene diacrylate | 13048-33-4 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
HEMA | 2-Methacrylate Hydroxyethyl | 868-77-9 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
HPMA | 2-Methacrylate Hydroxypropyl | 27813-02-1 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
IBOA | Isobornyl acrylate | 5888-33-5 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
LA | Acrylate Lauryl | 2156-97-0 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
LMA | methacrylate Lauryl | 142-90-5 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
OPPEA | Acrylate O-Phenylphenoxyethyl | 72009-86-0 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
PEG200DA | Poly(ethylen glycol) diacrylate 200 | 26570-48-9 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
PEG400DA | Poly(ethylen glycol) diacrylate 400 | 26570-48-9 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
PEG600DA | Poly(ethylen glycol) diacrylate 600 | 26570-48-9 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
PEGDMA | Poly(ethylen glycol) dimethacrylate | 25852-47-5 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
PETA | Triacrylate Pentaerythritol | 3524-68-3 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
PHEMA | Methacrylate 2-Phenoxyethyl | 10595-06-9 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
TBCHA | Acrylate 4-tert-Butylcyclohexyl | 84100-23-2 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
TEGDA | Diacrylate glycol triethylen | 1680-21-3 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
TEGDMA | Dimethacrylate glycol triethylen | 109-16-0 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
THFMA | Methacrylate Tetrahydrofurfuryl | 2455-24-5 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
TMP3EOTA | Triacrylate trimethylolpropane ethoxylated | 28961-43-5 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
TMPTA | Triacrylate Trimethylolpropane | 15625-89-5 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
TMPTMA | Trimethacrylate Trimethylolpropane | 3290-92-4 | 99% | 1 L/botel; 25 L/drwm; 200 L/drwm |
TPGDA | Tri(propylene glycol) diacrylate | 42978-66-5 | 98% | 1 L/botel; 25 L/drwm; 200 L/drwm |
Amser post: Gorff-20-2022