Presyo sa pabrika UV monomer wholesales
Ania ang bag-ong batch sa UV monomer nga mga produkto. Taas nga kalidad, competitive nga presyo, paspas nga pagpadala, flexible nga pamaagi sa pagbayad.
Ang mas daghang gidaghanon, dugang nga diskwento, bisan unsang bag-ong mga kinahanglanon. Palihug mobati nga gawasnon sa pagkontak kanamo bisan unsang orasa.
Alia / Sales Manager
QQ: 3118705470
Telepono: + 86 131 6219 2651
WhatsApp/Wechat/Skype: + 86 131 6219 2651
Email: alia@starskychemical.com
Website: www.starskychemical.com
Katalogo sa UV monomer
Type | Ngalan sa produkto | CAS No. | Kaputli | Pakete |
ACMO | 4-Acryloylmorpholine | 5117-12-4 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
BDDA | 1,4-Butanediol diacrylate | 1070-70-8 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
BPA10EODMA | Bisphenol Usa ka ethoxylate dimethacrylate | 41637-38-1 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
CTFA | Cyclic trimethylopropane pormal nga acrylate | 66492-51-1 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
DCPA | Dicyclopentenyl acrylate | 33791-58-1 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
DCPDA | Tricylodecane dimethanol diacrylate | 42594-17-2 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
DEGDA | Diethylene glycol diacrylate | 4074-88-8 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
DEGDMA | Diethylene glycol dimethacrylate | 2358-84-1 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
DPGDA | Dipropyleneglycoldiacrylate | 57472-68-1 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
EGDMA | Ethylene glycol dimethacrylate | 97-90-5 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
EOEOEA | 2-(2-Ethoxyethoxy)ethylacrylate | 7328-17-8 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
HDDA | Hexamethylene diacrylate | 13048-33-4 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
HDDMA | 1,6-Hexanediol dimethacrylate | 6606-59-3 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
HEMA | 2-Hydroxyethyl methacrylate | 868-77-9 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
HPMA | 2-Hydroxypropyl methacrylate | 27813-02-1 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
IBOA | Isobornyl acrylate | 5888-33-5 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
IBOMA | Isobornyl methacrylate | 7534-94-3 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
LA | Lauryl acrylate | 2156-97-0 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
LMA | Lauryl methacrylate | 142-90-5 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
OPPEA | O-Phenylphenoxyethyl acrylate | 72009-86-0 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
PEG200DA | Poly(ethylene glycol) diacrylate 200 | 26570-48-9 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
PEG400DA | Poly(ethylene glycol) diacrylate 400 | 26570-48-9 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
PEG600DA | Poly(ethylene glycol) diacrylate 600 | 26570-48-9 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
PEGDMA | Poly(ethylene glycol) dimethacrylate | 25852-47-5 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
PETA | Pentaerythritol triacrylate | 3524-68-3 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
PHEA | 2-Phenoxyethyl acrylate | 48145-04-6 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
PHEMA | 2-Phenoxyethyl Methacrylate | 10595-06-9 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
TBCHA | 4-tert-Butylcyclohexyl acrylate | 84100-23-2 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
TEGDA | Triethylene glycol diacrylate | 1680-21-3 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
TEGDMA | Triethylene glycol dimethacrylate | 109-16-0 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
THFMA | Tetrahydrofurfuryl methacrylate | 2455-24-5 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
TMP3EOTA | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
TMPTA | Trimethylolpropane triacrylate | 15625-89-5 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
TMPTMA | Trimethylolpropane trimethacrylate | 3290-92-4 | 99% | 1 L/botelya; 25 L/tambol; 200 L/drum |
TPGDA | Tri(propylene glycol) diacrylate | 42978-66-5 | 98% | 1 L/botelya; 25 L/tambol; 200 L/drum |
Oras sa pag-post: Hul-20-2022